17 – 23 January 2021
Welcome to the end of week eight. Wow. I can not believe we are this far into the six-month challenge already. Eight weeks into 24 weeks… that’s 1/4 of the way! Holy shit. Well, I’ve been doing really good on the food and the working out. My numbers on the scale have been a bit stagnate this week because I’ve been super stressed out at work. The owners of the company have become super negative lately to the point where the employees are covering their asses, some are looking for new jobs, and others are playing politics to just survive the day. This is definitely not a healthy environment to be in. I think a lot of people have just gotten to a place where they have given up trying to make a change because those in leadership positions don’t seem to either want to make a change or they can’t see into the day to day because they just aren’t in it so they don’t understand.
I’ve realized I need to just really make sure I’m taking care of myself. I’ve been meditating and doing the chi maching at night for 15 minutes. It’s amazing how the chi machine really gets my blood flowing and allows me to relax and either get amp’d for the day, or settle down to go to bed at night. It’s weird butttt I llooovvveee it.
Okay so here are the deets from the week:
Food
I struggled this week with food. I didn’t hit my macros at all this week and I was under calories. I didn’t really eat the same thing each day, it was a bit of whatever I had in the fridge.
Monday, January 18, 2021 |
|||||
Description | Amount | Unit | Calories | ||
Breakfast: 125 kcal | |||||
11:13 AM | Shamrock Foods Company, Cottage Cheese | 125 | g | 125 | |
Lunch: 228 kcal | |||||
1:15 PM | The Kroger, Unsalted Cashews | 40 | g | 228.4 | |
Dinner: 676 kcal | |||||
3:56 PM | Eggs, Cooked | 4 | large | 310 | |
3:57 PM | Broccoli, Cooked From Fresh | 100 | g | 35 | |
3:58 PM | Mission, Super Soft, Flour Tortillas | 1 | tortilla | 140.14 | |
3:59 PM | Beef, Top Sirloin, Steak, Separable Lean and Fat, Trimmed to 0″ Fat, All Grades, Cooked, Broiled | 90 | g | 190.8 | |
Snacks: 502 kcal | |||||
4:10 PM | Foster Farms, Chicken Breast Tenders | 300 | g | 267.86 | |
4:12 PM | Apple, Fresh, With Skin | 1 | medium – 3″ diameter | 94.64 | |
4:12 PM | Banana, Fresh | 1 | medium – 7″ to 7 7/8″ long | 105.02 | |
4:13 PM | Raw Egg, White | 2 | large | 34.74 | |
Tuesday, January 19, 2021 |
|||||
Description | Amount | Unit | Calories | ||
Uncategorized | |||||
Breakfast | |||||
Lunch: 373 kcal | |||||
10:36 AM | Eggs, Cooked | 3 | large | 232.5 | |
10:37 AM | Mission, Super Soft, Flour Tortillas | 1 | tortilla | 140.14 | |
10:37 AM | Frank’s Red Hot, Hot Sauce, Cayenne Pepper | 10 | g | 0 | |
Dinner: 458 kcal | |||||
10:37 AM | Venison or Deer Jerky | 4 | oz | 457.72 | |
Snacks: 323 kcal | |||||
1:20 PM | The Kroger, Unsalted Cashews | 40 | g | 228.4 | |
10:38 AM | Apple, Fresh, With Skin | 1 | medium – 3″ diameter | 94.64 | |
Wednesday, January 20, 2021 |
|||||
Description | Amount | Unit | Calories | ||
Uncategorized | |||||
Breakfast | |||||
Lunch: 373 kcal | |||||
10:36 AM | Eggs, Cooked | 3 | large | 232.5 | |
10:37 AM | Mission, Super Soft, Flour Tortillas | 1 | tortilla | 140.14 | |
10:37 AM | Frank’s Red Hot, Hot Sauce, Cayenne Pepper | 10 | g | 0 | |
Dinner: 917 kcal | |||||
8:13 PM | Beef, Top Sirloin, Steak, Separable Lean and Fat, Trimmed to 0″ Fat, All Grades, Cooked, Broiled | 150 | g | 318 | |
8:13 PM | Broccoli, Cooked From Fresh | 100 | g | 35 | |
8:14 PM | Eggs, Cooked | 2 | large | 155 | |
8:14 PM | Raw Egg, White | 8 | large | 138.94 | |
8:14 PM | Mission Foods, Street Tacos Flour Tortillas | 1 | × 2 tortillas | 149.94 | |
8:16 PM | Optimum Nutrition, Gold Standard 100% Whey, Extreme Milk Chocolate | 1 | scoop | 120 | |
Snacks: 243 kcal | |||||
1:20 PM | The Kroger, Unsalted Cashews | 26 | g | 148.46 | |
10:38 AM | Apple, Fresh, With Skin | 1 | medium – 3″ diameter | 94.64 | |
Thursday, January 21, 2021 |
|||||
Description | Amount | Unit | Calories | ||
Uncategorized | |||||
Breakfast | |||||
Lunch: 373 kcal | |||||
10:36 AM | Eggs, Cooked | 3 | large | 232.5 | |
10:37 AM | Mission, Super Soft, Flour Tortillas | 1 | tortilla | 140.14 | |
10:37 AM | Frank’s Red Hot, Hot Sauce, Cayenne Pepper | 10 | g | 0 | |
Dinner: 1009 kcal | |||||
7:22 PM | Apple, Fresh, With Skin | 1 | medium – 3″ diameter | 94.64 | |
7:36 PM | Beef, Top Sirloin, Steak, Separable Lean and Fat, Trimmed to 0″ Fat, All Grades, Cooked, Broiled | 113 | g | 239.56 | |
7:37 PM | Broccoli, Cooked From Fresh | 100 | g | 35 | |
7:37 PM | Eggs, Cooked | 4 | large | 310 | |
7:37 PM | Raw Egg, White | 4 | large | 69.47 | |
7:38 PM | Mission, Super Soft, Flour Tortillas | 1 | tortilla | 140.14 | |
7:39 PM | Optimum Nutrition, Gold Standard 100% Whey, Extreme Milk Chocolate | 1 | scoop | 120 | |
Friday, January 22, 2021 |
|||||
Description | Amount | Unit | Calories | ||
Uncategorized | |||||
Breakfast: 534 kcal | |||||
9:48 PM | Eggs, Cooked | 5 | large | 387.5 | |
9:49 PM | Mission Foods, Mission Flour Tortillas, Soft Taco, 8 inch | 1 | serving | 146.37 | |
Lunch: 570 kcal | |||||
9:49 PM | Beef, Top Sirloin, Steak, Separable Lean and Fat, Trimmed to 0″ Fat, All Grades, Cooked, Broiled | 113 | g | 239.56 | |
9:49 PM | Mission, Super Soft, Flour Tortillas | 1 | tortilla | 140.14 | |
9:49 PM | Eggs, Cooked | 2 | large | 155 | |
9:50 PM | Broccoli, Cooked From Fresh | 100 | g | 35 | |
Dinner | |||||
Snacks | |||||
Saturday, January 23, 2021 |
|||||
Description | Amount | Unit | Calories | ||
Uncategorized | |||||
4:03 PM | Weight | 235.3 | lbs | ||
Breakfast: 373 kcal | |||||
3:11 PM | Eggs, Cooked | 3 | large | 232.5 | |
3:11 PM | Mission, Super Soft, Flour Tortillas | 1 | tortilla | 140.14 | |
Lunch: 718 kcal | |||||
Filibertos Carne Asada Burrito | 1 | Burrito | 718 | ||
Dinner | |||||
Snacks |
Workouts
Workouts this week were good. I finished one workout within 4 seconds of Ethan who is this CrossFit Super Human. I was very proud of myself. Saturday’s workout though was super rough, I didn’t feel like I had any gas in the tank and while I finished the workout, I didn’t feel like I performed very well. I think it’s because my food has been off all week, and I didn’t eat before I worked out. Not a good combo. This coming week, I need to be meal prepped and ready for success.
Weight
Actual weight this week was: 235.3 (8.3 pounds off my goal)
Goal Weight to hit this week: 227
Uhmmm this definitely makes me not happy, but it is what it is. I can only keep showing up and doing my best day after day. I need to work on destressing and not letting work things get to me. I also need to be hitting my macros and getting my 3-mile walks in each morning. That’s something that also didn’t happen this week because of the shit show dumpster fire work was. I was up at 4:30 am every day this week trying to fix things that yes, I take some responsibility for, and others no I won’t take responsibility for. There are fucktards working and trying to execute projects that they’ve never done before so they are fucking things up. Go yell at them and stop yelling at me.